| North Staffs Cross Country @ Stafford Common (2026) | |||||||||||||||||||
|
Saturday 17 October 2026 |
|||||||||||||||||||
|
Parents/Guardians, if you would like me to remove your child's photo please email me. Thank you. bryan@racephotos.org.uk |
|||||||||||||||||||
|
Start ~ U10/U12 Girls & U10 Boys |
On the way to the Finish |
Start ~ U12 Boys & U14 Girls |
Finish |
||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| On the way to the Finish | Start~U14 B / U16 G | Lap 1 | |||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Lap1 | Lap 2 ~ on way to finish | Start~U16 B / U18 W | Lap 1 | ||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Lap 1 | Lap 2 ~ on way to finish | Start U18 Men / U20 Women & Senior Women / Vet Women | |||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| Start | Lap 1 ~ U18 Men / U20 Women & Senior Women / Vet Women | ||||||||||||||||||
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| Lap 1 | Race 5 (Finish time: 16 min - 22min) | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Race 5 (Finish time: 22min - 34min) | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Race 5 | Start ~ Senior Men | Lap 1 | |||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Lap 1 | |||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| Lap 1 | Race leader ~ Lap 2 | ||||||||||||||||||
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| Lap 2 | Race Leader Lap 3 (Finish: 22min - 24min) | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| (Finish: 22min - 36min) | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| (Finish: 36min - 52min) | Results | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | ||||||||||||||
| Werrington 10k (2026) | |||||||||||||||||||
|
Sunday 11 October 2026 |
|||||||||||||||||||
| Start | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 1 mile | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 1 mile | 5 mile (Time: 32min - 44min) | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 5 mile (Time: 44min - 1h 18min) | |||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| Finish (Time 32min - 44min) | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Finish (Time 44min - 56min) | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Finish (Time 56min - 1h 18min) | |||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 1km Fun Run | |||||||||||||||||||
| Parents/Guardians, if you would like me to remove your child's photo please email me. Thank you. bryan@racephotos.org.uk | |||||||||||||||||||
| Start | Finish | Prize Awards | |||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | |||
| Results 10k | Results 1km Fun Run | ||||||||||||||||||
|
North Staffs Cross Country @ Betley Court Farm |
|||||||||||||||||||
|
26th September 2026 |
|||||||||||||||||||
|
Parents/Guardians, if you would like me to remove your child's photo please email me. Thank you. bryan@racephotos.org.uk |
|||||||||||||||||||
|
U10 Girls, U10 Boys, U12 Girls |
U12 Boys, U14 Girls |
||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| U12 Boys, U14 Girls | U14 Boys, U16 Girls | U16B, U18W | |||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| U16 Boys, U18 Women | U20/Senior Women/Vets + Masters (Short Lap) | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| U20/Senior Women/Vets + Masters | U20/Senior Women/Vets + Masters @ 4km (Finish Time: 18min - 22min) | ||||||||||||||||||
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| U20/Senior Women/Vets + Masters @ 4km (Finish Time: 22min - 28min) | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Start ~ U20/Senior/Vet Men + Masters | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Start ~ U20/Senior/Vet Men + Masters | U20/Senior/Vet Men + Masters ~ Lap 2 | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| U20/Senior/Vet Men + Masters ~ Lap 2 | Race leader heading to Finish (Time: 25min - 32min) | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| U20/Senior/Vet Men + Masters (Finish time: 32min - 57min) | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||
| Video clip 1 ~ U10 & 12 Girls, U10 Boys | Video clip 2 ~ U12 Boys, U14 Girls | Video clip 3 ~ U14 Boys, U16 Girls | |||||||||||||||||
| Video clip 4 ~ U16 B, U18 W | Video clip 5 ~ Senior Women | Video clip 6 ~ Senior Men | |||||||||||||||||
| Medal Presentation | Results | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | |||||||||||||||
|
Brewood 10k |
|||||||||||||||||||
|
20th September 2026 |
|||||||||||||||||||
|
Start |
Chillington Estate ~ 6km |
||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Finish (Time: 34min - 58min) | |||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Finish (Time: 58min - 1h 18min) | Results | ||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | |||||||
|
Thanks to The Derby Runner for sponsoring these photographs. Click here to visit their website |
|||||||||||||||||||
|
Midlands Counties Autumn Road Relay @ Sutton Park (2026) |
|||||||||||||||||||
|
19th September 2026 |
|||||||||||||||||||
|
Parents/Guardians, if you would like me to remove your child's photo please email me. Thank you. bryan@racephotos.org.uk |
|||||||||||||||||||
|
U14 Boys (A) |
U14 Girls (A) |
Lead U14 Boy (B) |
U14 Girl (B) |
||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| U14 Girl (B) | Lead U14 Boy (C) | Lead U14 Girl (C) | U16 Boys (A) | ||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| U16 Girls (A) | Lead U16 Boys (B) | Lead U16 Girls (B) | Lead U16 Boys (C) | ||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Lead U16 Boys (C) | Lead U16 Girls (C) | U18 Men (A) | U18 Women (A) | ||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| (A) | Lead U18 Men (B) | (B) Women | Lead U18 Men (C) | Lead U18 Women (C) | |||||||||||||||
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| (C) Women | SENIOR PHOTOGRAPHS BELOW | ||||||||||||||||||
| 101 | 102 | ||||||||||||||||||
| Men (A) | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Men (A) | Women (A) | Lead Men (B) | |||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Lead Men (B) | Lead Woman (B) & Men (C) | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Lead Woman (B) & Men (C) | Men (D) | Lead Women (C) | |||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| Lead Women (C) + Men (D) | Lead Men (E) | Lead Women (D) | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Lead Men (F) | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | Results | |||||
|
Newcastle 10k |
|||||||||||||||||||
|
13th September 2026 |
|||||||||||||||||||
|
Start |
|||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 3km | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 3km | 6km (Finish time: 32min - 36min) | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 6km (Finish time: 36min - 44min) | |||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 6km (Finish time: 44min - 53min) | |||||||||||||||||||
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| 6km (Finish time: 53min - 1h 3min) | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 6km (Finish time: 1h 3min - 1h 31min) | Finish (Time: 32min - 42min) | ||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Finish (Time: 42min - 1h 7min) | |||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| (1h 7min - 1h 31min) | Award Presentation | Video clip @ Start | |||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | ||||||||||
| Results | |||||||||||||||||||
|
South Cheshire 20 Mile (2026) |
|||||||||||||||||||
|
6th September 2026 |
|||||||||||||||||||
|
Start |
4 mile |
||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 7 mile | |||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| 15 mile (Predicted finish time: 1h 48min - 3h 7min) | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 15 mile (Finish time: 3h 7min - 4h 53min) | Finish (Time: 1h 48min - 2h 18min) | ||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Finish (Time: 2h 18min - 2h 47min) | |||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Finish (Time: 2h 47min - 3h 10min) | |||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| Finish (Time: 3h 10min - 4h 53min) | |||||||||||||||||||
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | |
| Results | |||||||||||||||||||
| Video clip @ Start | |||||||||||||||||||
|
Hinstock 10k, 5k & Fun Run (2026) |
|||||||||||||||||||
|
6th September 2026 |
|||||||||||||||||||
|
10k |
|||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 10k | 5k | ||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 5k | Fun Run | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | |||
| 10k Results | 5k Results | Fun Run Results | |||||||||||||||||
| Video clip ~ 10k Start | Video clip ~ 5k Start | Video clip ~ Fun Run Start | |||||||||||||||||
|
Denstone 10 Mile (2026) |
|||||||||||||||||||
|
30th August 2026 |
|||||||||||||||||||
|
Start |
3 mile |
||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 3 mile | Race leader at 7 miles ( Estimated finish time: 54min - 1h 0min) | ||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 7 miles ( Estimated finish time: 1h 0min - 1h 12min) | |||||||||||||||||||
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| 7 miles ( Estimated finish time: 1h 12min - 1h 26min) | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 7 miles ( Estimated finish time: 1h 26min - 1h 41min) | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 7 miles ( Estimated finish time: 1h 41min - 2h 16min) | Finish (Time: 54min - 1h 13min) | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Finish (Time: 1h 13min - 2h 16min) | |||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| Results | |||||||||||||||||||
|
Stone 5 Mile (2026) |
|||||||||||||||||||
|
19th August 2026 |
|||||||||||||||||||
|
Start |
|||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| End of Lap 1 | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| End of Lap 1 | Race leader approaching finish (Time: 27min - 36min) | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Race leader approaching finish (Time: 36min - 56min) | |||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| (Time: 56min - 1h 20min) | |||||||||||||||||||
| 81 | 82 | 83 | 84 | 85 | 86 | ||||||||||||||
| Finish (Time: 27min - 43min) | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Finish (Time: 43min - 1h 10min) | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | Results | ||||||||||||||||
| Video clip at Start | |||||||||||||||||||
|
Dave Clarke 5 (2026) |
|||||||||||||||||||
|
13th August 2026 |
|||||||||||||||||||
|
Start |
|||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Start | 3km [Estimated finish time: 15min - 22min] | ||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 3km [Estimated finish time: 22min - 30min] | |||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| (Time: 30min - 43min] | |||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | |||||||||||||||
| Finish [Time: 15min - 21min] | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Finish [Time: 20min - 24min] | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Finish [Time: 24min - 32min] | |||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Finish [Time: 32min - 43min] | Fun Run ~ Lap 1 | Fun Run ~ Lap 2 next | |||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 81 | 82 | Parents/Guardians, if you would like me to remove your child's photo please email me. Thank you. bryan@racephotos.org.uk | |||||||||||||||||
| 5k Results | Fun Run Results | ||||||||||||||||||
|
Hatton Darts Burton 10k (2026) |
|||||||||||||||||||
|
9th August 2026 |
|||||||||||||||||||
|
Start |
|||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 8km (Predicted finish time: 33min - 44min) | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 8km (Predicted finish time: 44min - 50min) | |||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 8km (Predicted finish time: 50min - 1h 2min) | |||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 8km (Predicted finish time: 1h 2min - 1h 19min) | |||||||||||||||||||
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | |||||
| Finish (Time: 33min - 51min) | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Finish (Time: 51min - 1h 19min) | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||
| Award Presentation | Results | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | |||||||||||||||